Product | Active Ingredient | Fungicide Group | Mode of Action | Description | Download | Download |
---|---|---|---|---|---|---|
Balear 720SC | 720g/l chlorothalanil | Chloronitrile | Contact | Provides preventative/early curative control of a wide range of diseases. Effective in a tank mix especially for control of anthracnose. | SDS | |
Clarity | bacilis subtilis | Biocontrol agent | Contact | Biological preventative can be tank mixed with other fungicides | SDS | |
Compass 430g/l | tebuconazole | DMI | Xylem mobile systemic | Effective economical fungicide for use on a range of summer diseases, particularly Dollar Spot | SDS | |
Cypro | 200g/l cyproconazole | DMI | Xylem mobile systemic | Use preventively when conditions favour disease development. Brown Patch, Dollar Spot, Rust | SDS | |
Curalan | 500g/l fluazinam | Pyridinamine | Contact | Low resistance, economical, excellent for control of Dollar Spot and Brown Patch | SDS | |
Fludio | 100g/l fludioxinil | Phenylpyrrole | Contact | Highly rated for use on Fusarium, Brown Patch and melting out | SDS | |
Fostonic | fosetyl-al | Phosphonate | Phloem mobile systemic | Systemic, leaf and root absorbed. Use for control of Pythium diseases | SDS | |
Goldazim Carbendazim | 500g/l carbendazim | Benzimidazole | Xylem mobile systemic | Useful in tank mixes with chlorothalanil on a range of diseases. Particularly good during wet weather conditions. | SDS | |
Headway Maxx | 62 g/L azoxystrobin, 104 g/L propiconazole | Group 3 | Systemic | Combines two actives – providing strength and longevity and and early curative action. Once absorbed by the leaf, it moves up through the plant and is redistributed to protect new leaf growth. In addition, it’s also absorbed through the roots making it effective against root diseases like Pythium and Take-all Patch. | Techsheet | SDS |
Instrata | 362 g/L chlorothalonil, 57 g/L propiconazole, 14.5 g/L fludioxonil, | Group 3 | Systemic and Contact | Excellent choice for use in a preventative program or curatively after first symptoms are evident. The quick systemic action of the propiconazole component will deliver a rapid clean out of internal transport tissues which is especially importantin curative situations. The chlorothalonil and fludioxonil components together attack germinating spores and developing fungal mycelium to rapidly clean and protect external surfaces. | Techsheet | SDS |
Ippon 500SC | 500g/l iprodione | Dicarboximide | Locally systemic | Effective on a range of common diseases - Fusarium, Brown Patch Dollar Spot, Melting Out and Red Thread | SDS | |
Phostemic Phosgard | phosphite | Phosphonate | Phloem mobile systemic | Use as part of a planned program to provide some protection against Anthracnose | SDS | |
Pro-P | 250g/l propiconazole | DMI | Xylem mobile systemic | Particularly effective on Dollar Spot and a range of other leaf diseases including Rust. Use to treat Take-all patch | SDS | |
Proplant | 605g/l propamocarb | Carbamate | Locally systemic | A systemic fungicide for the control of Pythium (Damping Off) in a preventative fungicide program. | SDS | |
Protiva | 500g/l trifloxystrobin | Strobilurin | Locally systemic | Good effect against Anthracnose, Brown Patch and Fusarium. | SDS | |
Pyrax | 250g/l pyraclostrobin | Strobilurin | Locally systemic | Very effective across a broad range of diseases including Take-All, Anthracnose and Brown Patch. | SDS | |
Supamanz 455g/l SC Mancowall 750g/kg WDG | mancozeb | Dithiocarbamate | Contact | Low to no resistance risk, preventative. Use as a protectant or in tank mixes to broaden spectrum and reduce resistance risk with systemics. | SDS | |
Thiram 40F | 400g/l thiram | Dithiocarbamate | Contact | Largely used for algae control and protectant against Brown Patch. | SDS | |
Unistar | 500g/l boscalid | Carboximide | Xylem mobile systemic | Very effective on Dollar Spot. | SDS | |
Vandia Jupiter | 250g/l triadimenol | DMI | Xylem mobile systemic | A systemic fungicide that is highly active against Dollar Spot, Take All Patch and Fusarium. | SDS | |
Validus | 200g/l myclobutanil | DMI | Xylem mobile systemic | Highly rated for Dollar Spot. Use also on Anthracnose, Brown Patch and Fusarium | SDS | |
Vanquish | 250g/l azoxystrobin | Strobilurin | Xylem mobile systemic | Effective on a broad range of diseases, not Dollar Spot. | SDS | |
Varicur 450EW Standbye 450EC | 450g/l prochloraz | Imidazole | Xylem mobile systemic | A unique active ingredient for the control of Dollar Spot. | SDS | |
Ventura | 250g/l metalaxyl | Phenylamide | Xylem mobile systemic | Damping off, preventative and curative. | SDS | |
Velista | 500 g/kg penthiopyrad | Carboxamide | Xylem mobile systemic | VELISTA’s success comes from a new active ingredient called penthiopyrad. Penthiopyrad exhibits translaminar and localised xylem systemic movement on treated turf, and as a Group 7 SDHI fungicide, shuts down pathogen growth and development. The result is a broad spectrum, turf-specific formulation that is proven to deliver excellent results. | Techsheet | SDS |
Fungicidesadpress2021-12-08T10:24:18+13:00